
Type in the characters above.
Connect with DStv on Facebook Become a fan and get instant access to special deals, giveaways, DStv news and more.
|
|
Join the DStv community |
Connect with DStv on Twitter Follow us and get instant access to special deals, giveaways, DStv news and more.
|
|
Follow us on Twitter |
Some other options to make your life easier.
|
Print this Page |
To have a link to this page email to you for reference please fill in the fields below and submit the form
Below are the Subscriber Application Forms for DStv. Please download and complete as per the instructions.
| Type : | Installer |
|---|---|
| Agency Name : | Duplex Engineering |
| Contact Person : | Jite Patel |
| Telephone : | 05230130 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0722811502 |
| Email : | duplex@kenyaweb.com |
| Physical Address : | 17920200 |
| Type : | Agency |
|---|---|
| Agency Name : | Panna Music Center |
| Contact Person : | Sunil Chauhan |
| Telephone : | 0532032283 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0720635288 |
| Email : | pannamusic@fastmail.fm |
| Physical Address : | 312-30100 |
| Type : | Installer |
|---|---|
| Agency Name : | Kericho Industrial Supply |
| Contact Person : | Abdulhammed Khalid |
| Telephone : | 002545230315 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721866888 |
| Email : | industrialsupply.com |
| Physical Address : | 45220200 |
| Type : | Installer |
|---|---|
| Agency Name : | Entercom Installations |
| Contact Person : | Phillip Kinuthia |
| Telephone : | 00254203590768 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721368234 |
| Email : | entercomin@yahoo.com |
| Physical Address : | 39863-00623 |
| Type : | Installer |
|---|---|
| Agency Name : | Omega Sat Communications |
| Contact Person : | Francis Mungai |
| Telephone : | 002542006631008 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722691819 |
| Email : | omega.saty@gmail.com |
| Physical Address : | 956000300 |
| Type : | Installer |
|---|---|
| Agency Name : | Zaina Communications |
| Contact Person : | Moses Wahome |
| Telephone : | 0025420201360 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254719440400 |
| Email : | wahome.m@gmail.com |
| Physical Address : | 74900902 |
| Type : | Agency |
|---|---|
| Agency Name : | San Electricals |
| Contact Person : | Komal Chotai |
| Telephone : | 00254572022142 |
| Fax : | 00254572022492 |
| Operating Hours : | |
| Cell : | 00254733633666 |
| Email : | sanelectricals@fastmail.fm |
| Physical Address : | 1924-40100 |
| Type : | Installer |
|---|---|
| Agency Name : | Jefco Systems |
| Contact Person : | Julius Nganga |
| Telephone : | 0721429284 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0733917262 |
| Email : | jefcoinstallation@yahoo.com |
| Physical Address : | 10175800101 |
| Type : | Agency |
|---|---|
| Agency Name : | Shankar Electronics |
| Contact Person : | Ijaz Sheikh |
| Telephone : | 00254204440253 |
| Fax : | 00254412227529 |
| Operating Hours : | |
| Cell : | 00254412225619 |
| Email : | shankar@shankarelectronics.com |
| Physical Address : | 80651-80100 |
| Type : | Installer |
|---|---|
| Agency Name : | Blessed Electronics |
| Contact Person : | Reuben Njoroge |
| Telephone : | 0025404420241 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722326589 |
| Email : | niorogeblessed@yahoo.com |
| Physical Address : | 189490100 |
| Type : | Installer |
|---|---|
| Agency Name : | Abeli Communications |
| Contact Person : | MacAbeli Irungu |
| Telephone : | |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721213189 |
| Email : | abelicomm@gmail.com |
| Physical Address : | 73460200 |
| Type : | Installer |
|---|---|
| Agency Name : | Achiever Aerials Services |
| Contact Person : | Abineli Sagini |
| Telephone : | 00254208155070/1 |
| Fax : | 00254208155070 |
| Operating Hours : | |
| Cell : | 00254722517818 |
| Email : | ssagini@yahoo.com |
| Physical Address : | 18600204 |
| Type : | Installer |
|---|---|
| Agency Name : | Acore Electrical Works |
| Contact Person : | Stanley Kirwa |
| Telephone : | 002545430344 |
| Fax : | 002545430344 |
| Operating Hours : | |
| Cell : | 00254722758583 |
| Email : | acoreworks@gmail.com |
| Physical Address : | 450730200 |
| Type : | Installer |
|---|---|
| Agency Name : | Advertising Solutions |
| Contact Person : | Sam Muturi |
| Telephone : | 00254203579434 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722829996 |
| Email : | info@advertisingsolutions.co.ke |
| Physical Address : | 1846200100 |
| Type : | Installer |
|---|---|
| Agency Name : | Al-Hashmiya Electronics |
| Contact Person : | Ishmael Hashmiya |
| Telephone : | 002544231708 |
| Fax : | 002544230695 |
| Operating Hours : | |
| Cell : | 00254727888886 |
| Email : | albeity123@hotmail.com |
| Physical Address : | 8180200 |
| Type : | Installer |
|---|---|
| Agency Name : | Almansoor Video Services |
| Contact Person : | Mansoor Nanabhai |
| Telephone : | 0203750798 |
| Fax : | 0203747139 |
| Operating Hours : | |
| Cell : | 0726145394 |
| Email : | sales@almansoor.co.ke |
| Physical Address : | 637400300 |
| Type : | Installer |
|---|---|
| Agency Name : | Aqua Tronics |
| Contact Person : | Bharat Soni |
| Telephone : | 00254203744448 |
| Fax : | 00254203747242 |
| Operating Hours : | |
| Cell : | 00254773100710 |
| Email : | service@aquakenya.com |
| Physical Address : | 42186-00100 |
| Type : | Installer |
|---|---|
| Agency Name : | Audio Visual Control System |
| Contact Person : | Asif Latif |
| Telephone : | 00254202613146 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254727560850 |
| Email : | asif@audiovisualcs.com |
| Physical Address : | 10524-00400 |
| Type : | Installer |
|---|---|
| Agency Name : | Ben Electronics |
| Contact Person : | Benedict. O . Makokha |
| Telephone : | 0025441470453 |
| Fax : | 0025441470453 |
| Operating Hours : | |
| Cell : | 00254721497708 |
| Email : | sales@benselectronics.co.ke |
| Physical Address : | 72680100 |
| Type : | Installer |
|---|---|
| Agency Name : | Benrose Electronics |
| Contact Person : | Rosemary Kirinji |
| Telephone : | 0025420651378 |
| Fax : | 0025420651378 |
| Operating Hours : | |
| Cell : | 00254722587825 |
| Email : | rosembilly@yahoo.com |
| Physical Address : | 2836800200 |
| Type : | Installer |
|---|---|
| Agency Name : | Bhavniks Satellite |
| Contact Person : | Sanjay Mandavia |
| Telephone : | 00254572024241 |
| Fax : | 00254572024241 |
| Operating Hours : | |
| Cell : | 00254733709222 |
| Email : | tvbhavniks@swiftkissumu.com |
| Physical Address : | 211940100 |
| Type : | Installer |
|---|---|
| Agency Name : | Bossam Engineering |
| Contact Person : | Saamt Otieno |
| Telephone : | 05630298 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0722872656 |
| Email : | bossam05@yahoo.com |
| Physical Address : | 172250100 |
| Type : | Installer |
|---|---|
| Agency Name : | Bright Technologies |
| Contact Person : | Fred Obwora |
| Telephone : | 0025420210174 |
| Fax : | 00254202210252 |
| Operating Hours : | |
| Cell : | 00254720444202 |
| Email : | sales@brighttechnologies.co.ke |
| Physical Address : | 1970600100 |
| Type : | Installer |
|---|---|
| Agency Name : | Communications Relay Services |
| Contact Person : | Aston Kirui |
| Telephone : | 00254714115633 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722577007 |
| Email : | communicationrelaysatelliteltd@yahoo.com |
| Physical Address : | 1025500100 |
| Type : | Installer |
|---|---|
| Agency Name : | Cooljoint Electronics |
| Contact Person : | Rupal Shah |
| Telephone : | 00254532062171 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721230130 |
| Email : | cooljointele@yahoom.com |
| Physical Address : | 483530100 |
| Type : | Installer |
|---|---|
| Agency Name : | Davids Satellite |
| Contact Person : | David Munege |
| Telephone : | 00254206761909 |
| Fax : | 00254206760520 |
| Operating Hours : | |
| Cell : | 00254722769111 |
| Email : | davidssa@nbi.ispkenya.com |
| Physical Address : | 6604700800 |
| Type : | Installer |
|---|---|
| Agency Name : | Davids Satellite |
| Contact Person : | David Munege |
| Telephone : | 0206761909 |
| Fax : | 0206760520 |
| Operating Hours : | |
| Cell : | 0722769111 |
| Email : | davidssa@nbi.ispkenya.com |
| Physical Address : | 6604700800 |
| Type : | Installer |
|---|---|
| Agency Name : | Deegisat Networks |
| Contact Person : | Nicholas Zani |
| Telephone : | 002540858701/5 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722780850 |
| Email : | deegisatcoast@live.com |
| Physical Address : | 6262900200 |
| Type : | Installer |
|---|---|
| Agency Name : | Digicom Networks |
| Contact Person : | Ceaser Kiragu |
| Telephone : | 0025402388947 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722702838 |
| Email : | digicom@intelnetworks.co.ke |
| Physical Address : | 1367400800 |
| Type : | Installer |
|---|---|
| Agency Name : | Dixons Electronics |
| Contact Person : | Mrs. Parker |
| Telephone : | 00254203747563 |
| Fax : | 00254202224733 |
| Operating Hours : | |
| Cell : | 00254722442200 |
| Email : | dixons@kenyaweb.com |
| Physical Address : | 1446100100 |
| Type : | Installer |
|---|---|
| Agency Name : | E.P Communications |
| Contact Person : | Eng.John Waweru |
| Telephone : | 00254204453638 |
| Fax : | 0025420340719 |
| Operating Hours : | |
| Cell : | 00254722517644 |
| Email : | epcomms@epcomms.com |
| Physical Address : | 6229800200 |
| Type : | Installer |
|---|---|
| Agency Name : | Echosat Electronics |
| Contact Person : | Ezekkiel Matsitsa |
| Telephone : | 00254203517081 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722855852 |
| Email : | echosat7@yahoo.com |
| Physical Address : | 45100515 |
| Type : | Installer |
|---|---|
| Agency Name : | Electronics & Transmission |
| Contact Person : | Gabriel .M. Hinzano |
| Telephone : | 00254202242331 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722353162 |
| Email : | mhinzano@etmedia.co.ke |
| Physical Address : | 398100200 |
| Type : | Installer |
|---|---|
| Agency Name : | Expert Installations |
| Contact Person : | Geoffrey Muthui |
| Telephone : | 00254208566075 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254733731205 |
| Email : | expertinstallationltd@yahoo.com |
| Physical Address : | 66837 |
| Type : | Installer |
|---|---|
| Agency Name : | Fireside Communications |
| Contact Person : | Joseph Kamau |
| Telephone : | 020238473 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0710757760 |
| Email : | info@fireside.co.ke |
| Physical Address : | 187500900 |
| Type : | Installer |
|---|---|
| Agency Name : | Geda Limited |
| Contact Person : | George Kanyngi |
| Telephone : | 00254721667000 |
| Fax : | 00254204441300 |
| Operating Hours : | |
| Cell : | 00254770653653 |
| Email : | info@geda.co.ke |
| Physical Address : | 816300200 |
| Type : | Installer |
|---|---|
| Agency Name : | Gift Communications |
| Contact Person : | Munthoi Kariuki |
| Telephone : | 00254202507810 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721532649 |
| Email : | giftcommunications@ymail.com |
| Physical Address : | 6448200620 |
| Type : | Installer |
|---|---|
| Agency Name : | Gilbert Electronics |
| Contact Person : | Gilbert Chiama |
| Telephone : | 00254202722910 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722856368 |
| Email : | cogilbert@gmail.com |
| Physical Address : | 3426100100 |
| Type : | Installer |
|---|---|
| Agency Name : | Go Systems |
| Contact Person : | Gerald Osmond |
| Telephone : | |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722514563 |
| Email : | geraldosmond@africaonline.co.ke |
| Physical Address : | 2451900502 |
| Type : | Installer |
|---|---|
| Agency Name : | Haritic Networking Services |
| Contact Person : | Moses Omondi |
| Telephone : | 00254202651040 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254733529065 |
| Email : | haritic@smarthostke.com |
| Physical Address : | 8242080100 |
| Type : | Installer |
|---|---|
| Agency Name : | Hotpoint Appliances |
| Contact Person : | Chandersh Upandya |
| Telephone : | 00254203747022 |
| Fax : | 00254202635450 |
| Operating Hours : | |
| Cell : | 00254722204947 |
| Email : | sales@hotpoint.co.ke |
| Physical Address : | 40200606 |
| Type : | Installer |
|---|---|
| Agency Name : | Hussein Elec&Gen Stores |
| Contact Person : | Abdulmalik |
| Telephone : | 0025441522397 |
| Fax : | 0025441522163 |
| Operating Hours : | |
| Cell : | 00254723202030 |
| Email : | husseinelectrical_hw@yahoo.com |
| Physical Address : | 229008 |
| Type : | Installer |
|---|---|
| Agency Name : | Iconet Solutions |
| Contact Person : | Innocent Muinde |
| Telephone : | 0025402700320 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721705985 |
| Email : | info@iconet.co.ke |
| Physical Address : | 1365300800 |
| Type : | Installer |
|---|---|
| Agency Name : | Intel Data Networks |
| Contact Person : | John Mwangi |
| Telephone : | 00254202388947 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254726170525 |
| Email : | intelenterprises@yahoo.com |
| Physical Address : | 1367400800 |
| Type : | Installer |
|---|---|
| Agency Name : | Izzipoint Supermarket |
| Contact Person : | Mustafa.A. Mulla |
| Telephone : | 00254422130652 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254202120604 |
| Email : | izzipoint@swiftmalindi.com |
| Physical Address : | 9280200 |
| Type : | Installer |
|---|---|
| Agency Name : | J.J Electronics |
| Contact Person : | Johnsone Mungwe |
| Telephone : | 002546831576 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254720007260 |
| Email : | jaraelectronics@yahoo.com |
| Physical Address : | 45260100 |
| Type : | Installer |
|---|---|
| Agency Name : | Jorajwera TV & Sound |
| Contact Person : | Elijah Onyango |
| Telephone : | 00254724916874 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254733681572 |
| Email : | jorajwerah@yahoo.com |
| Physical Address : | 2511200200 |
| Type : | Installer |
|---|---|
| Agency Name : | Kenpat Communications |
| Contact Person : | Kennedy Sila |
| Telephone : | 00254202010064 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722807040 |
| Email : | sales@kenpat.co.ke |
| Physical Address : | 1743300100 |
| Type : | Installer |
|---|---|
| Agency Name : | Kenstar Communictions |
| Contact Person : | Mugai Thumbi |
| Telephone : | 00254720272130 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254720272130 |
| Email : | mthumbi2006@yahoo.com |
| Physical Address : |
| Type : | Installer |
|---|---|
| Agency Name : | Khetia Drapers LTD |
| Contact Person : | Ashok Kheita |
| Telephone : | 002545431326 |
| Fax : | 002545430344 |
| Operating Hours : | |
| Cell : | 002545530524 |
| Email : | ashok@khetia.com |
| Physical Address : | 66830200 |
| Type : | Installer |
|---|---|
| Agency Name : | Lesirko Services |
| Contact Person : | Elijah Njuguna |
| Telephone : | 00254462103434 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254720826817 |
| Email : | lesirkostima2009@yahoo.com |
| Physical Address : | 28170100 |
| Type : | Installer |
|---|---|
| Agency Name : | Linkpoint Solutions |
| Contact Person : | Felix Mateso |
| Telephone : | 0025420785732 |
| Fax : | 0025420785732 |
| Operating Hours : | |
| Cell : | 00254720737181 |
| Email : | felix@linkpoint.co.ke |
| Physical Address : | 10175800100 |
| Type : | Installer |
|---|---|
| Agency Name : | Maczam Trading |
| Contact Person : | Zarah Maczam |
| Telephone : | 002540602578 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722514286 |
| Email : | maczam trading@yahoo.com |
| Physical Address : | 33312500800 |
| Type : | Installer |
|---|---|
| Agency Name : | Malibu Telecom |
| Contact Person : | Ezekiel Mwangi |
| Telephone : | 0025420201010/1/5 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721628788 |
| Email : | info@malibu.co.ke |
| Physical Address : |
| Type : | Installer |
|---|---|
| Agency Name : | Marbles Digital Works |
| Contact Person : | Joseph Muchiri Nderitu |
| Telephone : | 00254612032936 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254723717254 |
| Email : | marblesdw@yahoo.com |
| Physical Address : | 228310100 |
| Type : | Installer |
|---|---|
| Agency Name : | Multisat Limited |
| Contact Person : | Steve Kiongo |
| Telephone : | 0025402228083 |
| Fax : | 0025402228084 |
| Operating Hours : | |
| Cell : | 00254722357666 |
| Email : | stivv@multisat.co.ke |
| Physical Address : | 1523500100 |
| Type : | Installer |
|---|---|
| Agency Name : | Multisystems Business Comm |
| Contact Person : | Anthony Nganga |
| Telephone : | 0025420340957 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722524770 |
| Email : | multisystems@wanachi.com |
| Physical Address : | 404100100 |
| Type : | Installer |
|---|---|
| Agency Name : | Multitech Limited |
| Contact Person : | S.P Acharya |
| Telephone : | 00254532063099 |
| Fax : | 00254532030622 |
| Operating Hours : | |
| Cell : | 00254723646466 |
| Email : | info@multitechweb.com |
| Physical Address : | 334130100 |
| Type : | Installer |
|---|---|
| Agency Name : | Ngaira Electronics |
| Contact Person : | Aggrey Ngaira |
| Telephone : | 020573529 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0722824659 |
| Email : | ngaira3063@yahoo.com |
| Physical Address : | 6650900800 |
| Type : | Installer |
|---|---|
| Agency Name : | Offer Electronics |
| Contact Person : | Frad Ngui |
| Telephone : | 0724778056 |
| Fax : | |
| Operating Hours : | |
| Cell : | 073854518 |
| Email : | nguifred@yahoo.com |
| Physical Address : | 6640700800 |
| Type : | Installer |
|---|---|
| Agency Name : | Perfect Satellite |
| Contact Person : | Anthony Itebete |
| Telephone : | 00254203513543 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722362400 |
| Email : | psatellite@yahoo.com |
| Physical Address : | 7914200400 |
| Type : | Installer |
|---|---|
| Agency Name : | Powerlite Electricals |
| Contact Person : | Hiren Mehta |
| Telephone : | 0572024120 |
| Fax : | 0572022428 |
| Operating Hours : | |
| Cell : | 0710111545 |
| Email : | powerlite@jambo.co.ke |
| Physical Address : | 46140100 |
| Type : | Installer |
|---|---|
| Agency Name : | Proton Communications |
| Contact Person : | Kassam Bakhrari |
| Telephone : | 00254412222695 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722786311 |
| Email : | info@proton-com.net |
| Physical Address : | 252980100 |
| Type : | Installer |
|---|---|
| Agency Name : | Provincial Electricals |
| Contact Person : | Ken Kirimi |
| Telephone : | 06430570 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0721213897 |
| Email : | provincialengineers@gmail.com |
| Physical Address : | 37360200 |
| Type : | Installer |
|---|---|
| Agency Name : | Samba Electronics |
| Contact Person : | Tariq Zubedi |
| Telephone : | 00254412230422 |
| Fax : | 00254412230421 |
| Operating Hours : | |
| Cell : | 00254722855926 |
| Email : | samba@africaonline.co.ke |
| Physical Address : | 9044680100 |
| Type : | Installer |
|---|---|
| Agency Name : | San Electricals |
| Contact Person : | Nishit Patel |
| Telephone : | 00254572022142 |
| Fax : | 00254572022492 |
| Operating Hours : | |
| Cell : | 00254733633666 |
| Email : | san@africaonline.co.ke |
| Physical Address : | 192440100 |
| Type : | Installer |
|---|---|
| Agency Name : | Sanity Interconnections |
| Contact Person : | Stanley Chege |
| Telephone : | 00254202388947 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254711540800 |
| Email : | sanity@scgafrica.com |
| Physical Address : | 1043000200 |
| Type : | Installer |
|---|---|
| Agency Name : | Satellite Options |
| Contact Person : | Pius Githinji |
| Telephone : | 00254724916874 |
| Fax : | |
| Operating Hours : | |
| Cell : | 002547336811572 |
| Email : | info@satelliteoptions.com |
| Physical Address : | 1641000100 |
| Type : | Installer |
|---|---|
| Agency Name : | Satmat Services |
| Contact Person : | Cosmas Mwanzele |
| Telephone : | 0203884336 |
| Fax : | 0203884336 |
| Operating Hours : | |
| Cell : | 0721520313 |
| Email : | satmatservices@yahoo.com |
| Physical Address : | 798800100 |
| Type : | Installer |
|---|---|
| Agency Name : | Shankar Electronics |
| Contact Person : | Akram Sheikh |
| Telephone : | 00254412230422 |
| Fax : | 00254412228713 |
| Operating Hours : | |
| Cell : | 00254722855926 |
| Email : | eservice@shankarelectronics.com |
| Physical Address : | 8065100800 |
| Type : | Installer |
|---|---|
| Agency Name : | Sight & Sound Solutions |
| Contact Person : | Rajesh Lakhani |
| Telephone : | 00254203749389 |
| Fax : | 00254203743836 |
| Operating Hours : | |
| Cell : | 00254722521618 |
| Email : | sightsound@ssl.co.ke |
| Physical Address : | 667100800 |
| Type : | Installer |
|---|---|
| Agency Name : | Smart Electric-Electronics Services |
| Contact Person : | Wiston Njunguna |
| Telephone : | 0720272130 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0733806769 |
| Email : | smart.tronic@gmail.com |
| Physical Address : | 7367500200 |
| Type : | Installer |
|---|---|
| Agency Name : | Sounds Solutions |
| Contact Person : | John Nganga |
| Telephone : | 00254203536129 |
| Fax : | |
| Operating Hours : | |
| Cell : | 002547227878548 |
| Email : | soundsolutioltd@yahoo.com |
| Physical Address : | 3211800600 |
| Type : | Installer |
|---|---|
| Agency Name : | Spacelink Solutions |
| Contact Person : | Chris Mbuthia |
| Telephone : | 0202023335 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0720810076 |
| Email : | spacelink.enterprises@gmail.com |
| Physical Address : | 235100100 |
| Type : | Installer |
|---|---|
| Agency Name : | Spikes Spares & Electronics |
| Contact Person : | Tarasio Maina Miano |
| Telephone : | 00254721923045 |
| Fax : | 00254203411688 |
| Operating Hours : | |
| Cell : | 00254733819040 |
| Email : | tarismania@yahoo.com |
| Physical Address : | 761800300 |
| Type : | Installer |
|---|---|
| Agency Name : | Star Electronics |
| Contact Person : | Babli Khalsa |
| Telephone : | 002542037446582 |
| Fax : | 00254203745009 |
| Operating Hours : | |
| Cell : | 00254722510971 |
| Email : | sales@starelectronics.biz |
| Physical Address : | 36200606 |
| Type : | Installer |
|---|---|
| Agency Name : | Stima Expertees |
| Contact Person : | Daniel Ngima |
| Telephone : | 00254203755023 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722432013 |
| Email : | stima@consultant.com |
| Physical Address : | 13300100 |
| Type : | Installer |
|---|---|
| Agency Name : | Superwaves Aerials |
| Contact Person : | Peter Agui |
| Telephone : | 00254203517081 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722855852 |
| Email : | aquipeter2007@yahoo.com |
| Physical Address : | 4554500100 |
| Type : | Installer |
|---|---|
| Agency Name : | Telemax Satellite |
| Contact Person : | Mohammed Hassan Musa |
| Telephone : | 0572021363 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0732922366 |
| Email : | mussy270@yahoo.com |
| Physical Address : | 903740141 |
| Type : | Installer |
|---|---|
| Agency Name : | Tonaz LTD |
| Contact Person : | Ernest Maina |
| Telephone : | 0202731231 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0722622864 |
| Email : | info@tonaz.co.ke |
| Physical Address : | 4239700100 |
| Type : | Installer |
|---|---|
| Agency Name : | Touch Media Solutions |
| Contact Person : | Samuel Ruoro |
| Telephone : | 0203002808 |
| Fax : | |
| Operating Hours : | |
| Cell : | 0722842904 |
| Email : | touchmedia44@yahoo.com |
| Physical Address : | 60700517 |
| Type : | Installer |
|---|---|
| Agency Name : | Yo Tv Services |
| Contact Person : | Idd Gitanga |
| Telephone : | 00254202511343 |
| Fax : | 00254202511434 |
| Operating Hours : | |
| Cell : | 00254722851185 |
| Email : | yotvservices@yahoo.com |
| Physical Address : | 6999800400 |
| Type : | Installer |
|---|---|
| Agency Name : | Zeddy satellite |
| Contact Person : | Michael Mbugua Ngure |
| Telephone : | 00254202370344 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254722851312 |
| Email : | satellite.z@gmail.com |
| Physical Address : | 40400200 |
| Type : | Installer |
|---|---|
| Agency Name : | Zedsons Limited |
| Contact Person : | Ashok Bhatia |
| Telephone : | 00254412224450 |
| Fax : | 00254412316959 |
| Operating Hours : | |
| Cell : | 00254722624537 |
| Email : | info@zedsons |
| Physical Address : | 8099180100 |
| Type : | Agency |
|---|---|
| Agency Name : | Hobra Manufacturing Limited |
| Contact Person : | Steven Thompson |
| Telephone : | 002542030440/2 |
| Fax : | 002542021082 |
| Operating Hours : | |
| Cell : | 00254722509917 |
| Email : | admin@hobra.co.ke |
| Physical Address : | 1187-20117 |
| Type : | Installer |
|---|---|
| Agency Name : | Hobra Manufacturing |
| Contact Person : | Steve Thompson |
| Telephone : | 00254502030440 |
| Fax : | 00254502021082 |
| Operating Hours : | |
| Cell : | 00254722509917 |
| Email : | admin@hobra.co.ke |
| Physical Address : | 1187-20117 |
| Type : | Agency |
|---|---|
| Agency Name : | E.P Communications |
| Contact Person : | John Waweru |
| Telephone : | 002546232707 |
| Fax : | 0025420340719 |
| Operating Hours : | |
| Cell : | 00254722266100 |
| Email : | epcomms@epcomms.com |
| Physical Address : | 62298-00200 |
| Type : | Agency |
|---|---|
| Agency Name : | Happy Go Limited |
| Contact Person : | Ashish Shash |
| Telephone : | 00254512215556 |
| Fax : | 0025451215415 |
| Operating Hours : | |
| Cell : | 00254721400021 |
| Email : | ashhappygo@hotmail.com |
| Physical Address : | 3319-20100 |
| Type : | Agency |
|---|---|
| Agency Name : | Milano Electronics |
| Contact Person : | Rakesh Vagani |
| Telephone : | 002544230013 |
| Fax : | 00254422131707 |
| Operating Hours : | |
| Cell : | 00254722206403 |
| Email : | milanoelectronics@swiftmalindi.com |
| Physical Address : | 828-80200 |
| Type : | Installer |
|---|---|
| Agency Name : | Happy Go Limited |
| Contact Person : | Ashish Shah |
| Telephone : | 002542215415 |
| Fax : | 002542215415 |
| Operating Hours : | |
| Cell : | 00254721400001 |
| Email : | mchoice@happygo.co.ke |
| Physical Address : | 3319-20100 |
| Type : | Installer |
|---|---|
| Agency Name : | Vinsat Solutions |
| Contact Person : | Collins Omondi |
| Telephone : | 00254512214667 |
| Fax : | 00254512214667 |
| Operating Hours : | |
| Cell : | 00254722807845 |
| Email : | vinsatsolutions2008@yahoo.com |
| Physical Address : | 1051520100 |
| Type : | Installer |
|---|---|
| Agency Name : | Nilesat Electonics |
| Contact Person : | Simon Kironya |
| Telephone : | 00254729955682 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254723038815 |
| Email : | skeronya@gmail.com |
| Physical Address : | 40920500 |
| Type : | Installer |
|---|---|
| Agency Name : | Merson Communications |
| Contact Person : | Benson Njau |
| Telephone : | 00254721984539 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721916568 |
| Email : | mersoncommunication@gmail.com |
| Physical Address : | 463301002 |
| Type : | Installer |
|---|---|
| Agency Name : | Unitop Products |
| Contact Person : | Eunice Kamau |
| Telephone : | 00254510672177 |
| Fax : | |
| Operating Hours : | |
| Cell : | 00254721333054 |
| Email : | unitop_products@yahoo.com |
| Physical Address : | 64780100 |

